2011 New England Challenge Cup

02/26/2011 - 02/26/2011

Intermediate

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 The Colonials, Colonial FSC 48.56 30.24 19.32 1.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CSS2 1.60 0.00  0  0  1  0  0  -1         1.60
2 W4 5.20 -0.25  0  0  -1  0  -1  1         4.95
3 MI3+fm3 3.00 -0.13  0  0  -2  0  -1  1         2.87
4 I3+pi3 f 4.00 -0.70  -1  1  -2  -1  -1  -1         3.30
5 B3 4.00 0.35  1  0  0  1  0  1         4.35
6 I3+pi3 4.00 -0.53  -1  -1  -2  0  -1  0         3.47
7 L3 4.00 -0.18  0  0  -2  0  0  -1         3.82
8 BSS2 1.60 0.10  0  0  1  1  0  1         1.70
9 C3 4.00 0.18  1  0  0  0  0  1         4.18
Total BV: 31.40 Total elm. score: 30.24
Program Components Factor
Skating Skills 1.00 3.50 4.00 4.75 3.75 3.25 4.50         3.94
Transitions 1.00 3.50 3.75 4.25 3.50 3.00 4.50         3.75
Performance/Execution 1.00 3.25 4.25 4.25 3.50 3.25 4.25         3.81
Choreography 1.00 4.00 4.00 4.75 3.75 3.50 4.75         4.13
Interpretation 1.00 3.50 3.75 4.00 3.50 3.00 4.75         3.69
General Component Factor: 1.0 Total factored comp. score: 19.32
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Sunday, Feb 27, 2011, 08:45 PM Eastern Standard Time